Controlpro
KNX smart home system
The 18,5'' high-performance Controlpro with integrated KNX interface and visualization software is the perfect control panel for building automation.
Full control over your smart home
KNX visualisation for your home and room control
KNX visualisation for your home and room control
With the included YOUVI Basic software package, you control your smart home easily and intuitively.
Create the right atmosphere with lighting.
All in one device!
KNX server, IP router, Smart Home app and visualization are already included in the scope of delivery of the KNX panel
A calculation that works. The Controlpro is not just a piece of hardware. The included YOUVI software turns the device into a true all-in-one wonder, so you do not need external hardware.
Stand alone or as a client in the network – the choice is yours!
All-in-One solution in combination with YOUVI
In combination with YOUVI, you can run the Controlpro as a stand-alone knx touch panel that is not dependent on an external server or IP router. Especially for family homes and medium-sized projects, this unit of hardware and software is a good solution.
Client solution in combination with external server and IP router
If you already have a central control unit or an external KNX server (e.g. PEAKnx Performance Server or Gira HomeServer), you can connect the Controlpro as a client variant. Especially for larger KNX projects, a central server can provide additional security.
Open for other applications and visualisations
The Controlpro is a fully-fledged computer equipped with Windows 10 LTSC, which not only enables the use of all Windows and web-based visualisations, but is also suitable for browser applications, for example.
Depending on the used visualisation, SIP door intercoms with video transmission, alarm systems and energy management can also be displayed in the KNX visualisation.
- All Windows- or web-based, e.g.:
- Alexander Maier GmbH: EisBär SCADA
- BabTechnologie: CubeVision
- Gira: QuadClient, Ajax, X1
- Hager: Domovea
- Enertex: EibPC
- Symcon GmbH: IP-Symcon
- ThinKnx
- Loxone
- Edomi, openHAB and many more...
Compatibility guaranteed
To ensure smooth functionality, we test our hardware and software with a variety of smart home solutions from different manufacturers. You can find a list of the tested devices and applications in the table below. Use the filter function to quickly find the desired function.
Show selection
Show selection
Show selection
Show selection
Air conditioning | KNX | On/off, Setpoint temperature, current temperature, HVAC control mode, setpoint shift, heating/cooling, return temperature, fan speed, ventilation angle, operating hours, error message | YOUVI Basic | |
Air conditioning | Aidoo KNX | On/Off, fan speed, setpoint temperature, current temperature, setpoint shift, heating/cooling, slats, scenes, status, error message | Airzone | Airzone Bridge |
Air conditioning | Aidoo Pro | On/Off, fan speed, setpoint temperature, current temperature, setpoint shift, heating/cooling, slats, scenes, status, error message | Airzone | Airzone Bridge |
Anemometer | Netatmo account | Wind direction, wind speed | Netatmo, Smart Anemometer | Netatmo Bridge |
Energy management | neoom account | Power fed into/withdrawn from the grid, power from photovoltaics, wallbox (consumption in kW), battery storage (power fed in/withdrawn/charge level in %), consumption in kW, self-sufficiency in % | neoom | neoom Bridge |
Fingerprint sensor | HTTP commands | Trigger specific building functions according to fingerprint | ekey | Logic Module |
Heating | KNX | Setpoint temperature, current temperature, setpoint shift, heating, HVAC control mode | YOUVI Basic | |
Heating | Netatmo account | Setpoint temperature, current temperature | Netatmo, Smart Thermostat, Smart Radiator Valve | Netatmo Bridge |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | 2N, IP-Verso | Door station Module |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | AGFEO | Door station Module |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | Axis | Door station Module |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | DoorBird | Door station Module |
Intercom | LAN/WLAN | Relais(DTMF), sound | Gira | Door station Module |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | Metzler | Door Station Module |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | Mobotix | Door station Module |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | Siedle | Door station Module |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | TCS | Door station Module |
Intercom | LAN/WLAN | Relay(DTMF), camera stream, sound | Wantec | Door station Module |
IP camera | LAN/WLAN | RTSP, JPEG, MJPEG | Axis | Camera Module |
IP camera | LAN/WLAN | RTSP, JPEG, MJPEG | Hikvision | Camera Module |
IP camera | LAN/WLAN | RTSP, JPEG, MJPEG | Lupus | Camera Module |
IP camera | LAN/WLAN | RTSP, JPEG, MJPEG | Mobotix | Camera Module |
IP camera | LAN/WLAN | RTSP, JPEG, MJPEG | Reolink | Camera Module |
Light | KNX | On/Off, absolute dimming, stepwise dimming (via voice), RGBW, RGB, Tunable White (warm/cold light via colour temperature) | YOUVI Basic | |
Light | Ikea Tradfri gateway | On/Off, absolute dimming | Ikea, tradfri LED E27, LED1842G3 | Tradfri Bridge |
Light | Ikea Tradfri gateway | On/Off, absolute dimming, RGB | Ikea, tradfri LED E27, LED1924G9 | Tradfri Bridge |
Light | Philips Hue | On/Off, absolute dimming, RGB, dimmer with Tunable White support | Philips | Philips Hue Bridge |
Light | Yeelight account | On/Off, absolute dimming, RGB | Yeelight | Yeelight Bridge |
Multiroom sound system | Bluesound account | Show and play playlists and favourites, play/pause, forward/back, repeat/shuffle, volume/mute | Bluesound | Bluesound Bridge |
Multiroom sound system | Sonos account | Show and play playlists and favourites, play/pause, forward/back, repeat/shuffle, volume/mute | Sonos | Sonos Bridge |
Multiroom sound system | trivum server | Show and play playlists and favourites, play/pause, forward/back, repeat/shuffle, volume/mute | trivum | trivum Bridge |
Rain gauge | Netatmo account | Amount of rain | Netatmo, Smart Rain Gauge | Netatmo Bridge |
Sensors | KNX | Binary, brightness (lux), humidity (%), percent, temperature (°C), time (12h and 24h format), wind speed (m/s), noise (W/m2), CO2 (ppm), wind direction, pressure (Pa), current (mA), power (kW, W), active energy (Wh), numerical values, rainfall (l/m2), text | YOUVI Basic | |
Sensors | Netatmo account | Temperature, humidity, noise level, CO2 concentration | Netatmo, Smart weather station, indoor module | Netatmo Bridge |
Sensors | Philips Hue | Binary, brightness, temperature | Philips | Philips Hue Bridge |
Shading devices | KNX | Open/close, slat angle, position, stepwise up or down | YOUVI Basic | |
Shading devices | Ikea Tradfri gateway | Open/close, position, stepwise up or down | Ikea, Fyrtur | Tradfri Bridge |
Smartphone/tablet | YOUVI Mobile App/WLAN | Please refer to the YOUVI scope of functions | Android Smartphones | Connect Module |
Smartphone/tablet | YOUVI Mobile App/WLAN | Please refer to the YOUVI scope of functions | iOS Smartphones | Connect Module |
Sockets/switches | KNX | On/Off | YOUVI Basic | |
Sockets/switches | Philips Hue | On/Off | Philips | Philips Hue Bridge |
Ventilation | KNX | Ventilation preset (level), auto mode, boost ventilation mode, setpoint temperature, room temperature, ventilation status (%), air quality (CO2 value), humidity, filter change | YOUVI Basic | |
Voice control (online) | Alexa Skill: PEAKnx YOUVI | Light, dimmer, shutters, RGBs, sockets, heating | Amazon, Echo | Connect Module |
Voice control (offline) | ProKNX Aragon | Light, dimmer, shutters, sockets, heating | ProKNX, Aragon | Connect Module |
Weather station | KNX | Wind speed, wind direction, temperature, humidity | YOUVI Basic | |
Weather station | Netatmo account | Temperature, atmospheric pressure, humidity | Netatmo, Smart weather station, outdoor module | Netatmo Bridge |
Smart heat management for permanent operation
Unlike mobile devices such as tablets, the fixed PEAKnx touch panels are designed for permanent operation. The sophisticated heat dissipation system ensures that the device continues to run smoothly even after many years of use and does not produce stripes on the wall.
Powerful components that adapt to your needs
Infinite glass designs
Whether in corporate design with your own company logo or matched to the private interior design – you determine the appearance of your KNX touch panel! The exchangeable glass covers can be individually designed and turn the Controlpro into a real eye-catcher in every smart building.
Two elegant mounting variants
The Controlpro is flush mounted. In addition to the classic flush mounting, a completely flush with the wall installation is also possible. In this case, the KNX panel forms one level with the wall thanks to the innovative adapter frame.
Classic
Flush with the wall
Choose your suitable KNX panel variant
We provide the Controlpro in 3 variants so you can customize the touch panel to the requirements of your automation project. Use the KNX panel for comprehensive building control, as door intercom or as multimedia device and adapt the hardware components accordingly.
DC-4-250
With a 250 GB SSD hard drive, the latest 4 GB main memory and a dual-core processor, this panel is ideal for a perfect visualization of your graphically sophisticated home control system.
QC-8-250
With a 250 GB SSD hard drive, the latest 8 GB main memory and a quad-core processor, this variant is the right basis for smooth video streams or your extensive building control.
QC-16-500
With a 500 GB SSD hard disk, the latest 16 GB main memory and a quad-core processor, this Controlpro variant is the optimal platform for video streaming and complex SCADA systems.
Specifications
- Touch technology: PCAP touch screen (Projective Capacitive Touchscreen) with 10 finger operation
- Processor: Intel Quad-Core, fanless – silent
- Hard drive: 250 GB or 500 GB SSD
- RAM: 4 GB, 8 GB or 16 GB
- Panel: 18.5 inch Full HD LED LCD
- Stainless steel housing and aluminum frame
- Dimensions: panel computer without glass cover (W x H x D): 536 mm x 320 mm x 52.5 mm
- Dimensions: glass cover (W x H x D): 560 mm x 330 mm x 1.8 mm
Equipment
- Webcam: 5 Megapixel
- Speaker: Broadband Speaker 2 x 2Watt
- Microphone: Microphone with room characteristics
Ports
- 2x USB 2.0 front port
- 2x USB 2.0
- 2x USB 3.2 Gen1
- DP V1.2
- Ethernet GLAN
- HDMI V1.4
- KNX
- Line In/Line Out
- PS/2
Supply and power consumption
- Supply voltage: 19 - 24 V DC
- Max. current: in operation: 3 A, PC boot process: 3.5 A (at 19 V)
- Power consumption operation: 55 W (max. equipment)
- Power consumption standby: 1.5 W
Software
- Operating System: Microsoft Windows 10 IoT Enterprise LTSC
- YOUVI software package basic
Mounting
- Flush-mounted
- Flush-mounted, flush with the wall and surrounding 5 mm shadow gap
Do you have further questions about the Controlpro?
Call us directly or write us a message.